<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevLog &#187; admin</title>
	<atom:link href="http://82.30.70.163/BlueThen/wordpress/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://82.30.70.163/BlueThen/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 15:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Space</title>
		<link>http://82.30.70.163/BlueThen/wordpress/2010/09/space/</link>
		<comments>http://82.30.70.163/BlueThen/wordpress/2010/09/space/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://82.30.70.163/BlueThen/wordpress/?p=345</guid>
		<description><![CDATA[Ok. Maybe I couldn&#8217;t get some stuff done. Over the summer, I&#8217;ve made about 17 different applications, all of which I felt wasn&#8217;t really worthy of publishing. Most of them were experiments anyways, which I did learn a lot from. I did finally finish something for release though. A few days ago there was a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://82.30.70.163/BlueThen/wordpress/wp-content/uploads/2010/09/asteroids.jpg"><img src="http://82.30.70.163/BlueThen/wordpress/wp-content/uploads/2010/09/asteroids.jpg" alt="" title="asteroids" width="200" height="350" class="alignleft size-full wp-image-346" /></a>
<p style="text-indent:20pt; line-height:20pt;">Ok. Maybe I couldn&#8217;t get some stuff done. Over the summer, I&#8217;ve made about 17 different applications, all of which I felt wasn&#8217;t really worthy of publishing. Most of them were experiments anyways, which I did learn a lot from.</p>
<p style="text-indent:20pt; line-height:20pt;">I did finally finish something for release though. <a href="http://www.youtube.com/watch?v=S_d-gs0WoUw">A few days ago there was a video on YouTube made by a person named Scott Manley (click this sentence), showing a time lapse of asteroid discoveries since 1980.</a> I thought that this was neat enough to make a 3D version (provided there was enough data, and there was) of the simulation.</p>
<p style="text-indent:20pt; line-height:20pt;">After about a week and a half of putting together various formulas and spending entire days trying to find missing parentheses and other major but hard to find typos in the code, <a href="http://vimeo.com/14725209">I came out with a 35 second video showing asteroid placement in relation to orbits close to the sun (click this sentence too).</a></p>
<p style="text-indent:20pt; line-height:20pt;">I hope to clean up the code and possibly open source it later (no promises). All of my resources can be found in the description on vimeo. <a href="http://www.youtube.com/watch?v=FCYIW-YhA98">If you don&#8217;t like vimeo and would rather YouTube, click here.</a></p>
 <img src="http://82.30.70.163/BlueThen/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=345" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://82.30.70.163/BlueThen/wordpress/2010/09/space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freedom!</title>
		<link>http://82.30.70.163/BlueThen/wordpress/2010/06/freedom/</link>
		<comments>http://82.30.70.163/BlueThen/wordpress/2010/06/freedom/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://82.30.70.163/BlueThen/wordpress/?p=338</guid>
		<description><![CDATA[About time. Summer Break is finally here, so maybe I can get some stuff done.]]></description>
			<content:encoded><![CDATA[<p><a href="http://82.30.70.163/BlueThen/wordpress/wp-content/uploads/2010/06/freedom.jpg"><img src="http://82.30.70.163/BlueThen/wordpress/wp-content/uploads/2010/06/freedom.jpg" alt="" title="freedom" width="200" height="350" class="alignleft size-full wp-image-339" /></a>
<p style="text-indent:20pt; line-height:20pt;">About time. Summer Break is finally here, so maybe I can get some stuff done.</p>
 <img src="http://82.30.70.163/BlueThen/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=338" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://82.30.70.163/BlueThen/wordpress/2010/06/freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortex</title>
		<link>http://82.30.70.163/BlueThen/wordpress/2010/05/vortex/</link>
		<comments>http://82.30.70.163/BlueThen/wordpress/2010/05/vortex/#comments</comments>
		<pubDate>Sat, 29 May 2010 03:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://82.30.70.163/BlueThen/wordpress/?p=323</guid>
		<description><![CDATA[Good evening. I&#8217;ve made a few things in the past month, but all of them weren&#8217;t completely or unique enough to be released. I made this thing called &#8220;Vortex&#8221; today, though. It&#8217;s pretty much my Rotate program with depth added. Check it out. Edit: Click here for anyone who wants to see the source.]]></description>
			<content:encoded><![CDATA[<p><a href="http://82.30.70.163/BlueThen/wordpress/wp-content/uploads/2010/05/vortexPost.jpg"><img src="http://82.30.70.163/BlueThen/wordpress/wp-content/uploads/2010/05/vortexPost.jpg" alt="" title="vortexPost" width="200" height="325" class="alignleft size-full wp-image-324" /></a>
<p style="text-indent:20pt; line-height:20pt;">Good evening. I&#8217;ve made a few things in the past month, but all of them weren&#8217;t completely or unique enough to be released. I made this thing called &#8220;Vortex&#8221; today, though. It&#8217;s pretty much my <a href="/BlueThen/wordpress/processing-apps/rotate/">Rotate</a> program with depth added. <a href="/BlueThen/wordpress/processing-apps/vortex/">Check it out</a>.</p>
<p>Edit: <a href="http://www.openprocessing.org/visuals/?visualID=10109">Click here</a> for anyone who wants to see the source.</p>
 <img src="http://82.30.70.163/BlueThen/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=323" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://82.30.70.163/BlueThen/wordpress/2010/05/vortex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straggle</title>
		<link>http://82.30.70.163/BlueThen/wordpress/2010/04/straggle/</link>
		<comments>http://82.30.70.163/BlueThen/wordpress/2010/04/straggle/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://82.30.70.163/BlueThen/wordpress/?p=301</guid>
		<description><![CDATA[Hey guys. I made another app today. I never really had a set concept with this one, I just fiddled with the code until I came out with something pretty satisfactory. There&#8217;s no interaction, but a pretty neat animation that&#8217;s completely different every time (the lines&#8217; paths are random). Check it out here.]]></description>
			<content:encoded><![CDATA[<p><a href="/BlueThen/wordpress/wp-content/uploads/2010/04/SnagglePost.jpg"><img src="/BlueThen/wordpress/wp-content/uploads/2010/04/SnagglePost.jpg" alt="" title="SnagglePost" width="200" height="325" class="alignleft size-full wp-image-302" /></a>
<p style="text-indent:20pt; line-height:20pt;">Hey guys. I made another app today. I never really had a set concept with this one, I just fiddled with the code until I came out with something pretty satisfactory. There&#8217;s no interaction, but a pretty neat animation that&#8217;s completely different every time (the lines&#8217; paths are random). Check it out <a href="/BlueThen/wordpress/processing-apps/straggle/">here</a>.</p>
 <img src="http://82.30.70.163/BlueThen/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=301" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://82.30.70.163/BlueThen/wordpress/2010/04/straggle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Down Time</title>
		<link>http://82.30.70.163/BlueThen/wordpress/2010/03/down-time/</link>
		<comments>http://82.30.70.163/BlueThen/wordpress/2010/03/down-time/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://82.30.70.163/BlueThen/wordpress/?p=281</guid>
		<description><![CDATA[Hi again. I&#8217;m sure you&#8217;ve noticed that I made some changes to the sidebar. I felt that the apps I had on here were kind of hidden (take note of the bold &#8220;apps&#8221; in the upper left right hand corner). Feel free to mess around with those apps. Anyways, it&#8217;s looking like I&#8217;ll be changing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/BlueThen/wordpress/wp-content/uploads/2010/03/headasplode.jpg"><img src="/BlueThen/wordpress/wp-content/uploads/2010/03/headasplode.jpg" alt="" title="headasplode" width="200" height="325" class="alignleft size-full wp-image-279" /></a>
<p style="text-indent:20pt; line-height:20pt;">Hi again. I&#8217;m sure you&#8217;ve noticed that I made some changes to the sidebar. I felt that the apps I had on here were kind of hidden (take note of the bold &#8220;apps&#8221; in the upper <del datetime="2010-03-27T18:40:53+00:00">left</del> right hand corner). Feel free to mess around with those apps.</p>
<p style="text-indent:20pt; line-height:20pt;">Anyways, it&#8217;s looking like I&#8217;ll be changing hosts again soon. My host/provider (Eric) has gotten slightly ill lately, and won&#8217;t be able to renew the host. Already though, I&#8217;ve got another person whose willing to provide. So I&#8217;ll be moving over to there (I&#8217;m such a leecher. <img src='http://82.30.70.163/BlueThen/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  ). It&#8217;s proven difficult though, since I can&#8217;t really just &#8220;copy and paste&#8221; all the files over there. Installing WordPress and simply importing the files doesn&#8217;t completely work either. That&#8217;s probably what I get for doing all this modifying to the themes and what-not here.</p>
<p style="text-indent:20pt; line-height:20pt;"><del datetime="2010-03-27T19:29:03+00:00">Problems aside, I should get this done within the week if I&#8217;m persistent enough.</del> I can&#8217;t really guarantee that this server will be any faster, but that&#8217;s probably not an issue as of yet since I don&#8217;t really get many visitors. I&#8217;ll keep you guys updated on any more apps or developments once the new host actually works.</p>
<p style="text-indent:20pt; line-height:20pt;"><em>Nevermind! Seems that I solved my problems a lot faster than I guessed.</em></p>
 <img src="http://82.30.70.163/BlueThen/wordpress/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=281" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://82.30.70.163/BlueThen/wordpress/2010/03/down-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
